Live · updated 1 min ago
Oklahoma weather alerts
No active National Weather Service alerts anywhere in Oklahoma right now. Pick a county or city for what is active, what it means, and a year of history.
0 of 77 counties with alerts All counties Get alerts on your phone →
Where the alerts are right now
All clear across Oklahoma
No warnings, watches or advisories are in effect in any county. See the national map.
Get Oklahoma alerts on your phone before you think to look them up
Forecast Bar watches the official alert feeds around the clock, NWS in the United States and Environment Canada in Canada, and pushes every warning, watch and advisory for your saved locations the moment it is issued. This page is the same data, a few minutes later.
- Push notifications for severe weather, with Critical Alerts that break through Focus modes
- Storm Tracker and Live Activities that follow a storm cell on your Lock Screen
- Radar with warnings drawn on the map, on iPhone, iPad, Apple Watch, Mac and Apple TV
- Rain alerts, air quality, tides, aurora and custom thresholds you set yourself
Last 7 days
Recently issued in Oklahoma
| Alert | Area | Issued | Ended |
|---|---|---|---|
| Flood Advisory | Murray County | Oct 3, 7:52 AM | Oct 3, 10:45 AM |
| Flood Advisory | Le Flore County | Oct 2, 6:51 AM | Oct 2, 9:45 AM |
| Flood Watch | McCurtain County | Oct 2, 12:02 AM | Oct 2, 7:00 PM |
| Special Weather Statement | Harper County | Oct 1, 2:56 PM | Oct 1, 4:15 PM |
| Wind Advisory | Cimarron County | Oct 1, 2:40 PM | Oct 1, 8:00 PM |
| Wind Advisory | Cimarron County | Oct 1, 2:34 PM | Oct 1, 8:00 PM |
| Flood Watch | McCurtain County | Oct 1, 2:20 PM | Oct 2, 7:00 AM |
| Flood Advisory | Marshall County | Oct 1, 1:53 PM | Oct 1, 5:00 PM |
| Flood Watch | Marshall County | Oct 1, 10:12 AM | Oct 1, 1:00 PM |
| Flood Advisory | Murray County | Oct 1, 9:57 AM | Oct 1, 1:00 PM |
| Flood Advisory | McClain County | Oct 1, 7:44 AM | Oct 1, 10:45 AM |
| Flood Watch | Bryan County | Oct 1, 6:38 AM | Oct 1, 1:00 PM |
| Flood Advisory | Coal County | Oct 1, 6:10 AM | Oct 1, 9:15 AM |
| Flash Flood Warning | Pontotoc County | Oct 1, 6:08 AM | Oct 1, 7:45 AM |
| Flash Flood Warning | Murray County | Oct 1, 6:02 AM | Oct 1, 10:00 AM |
| Flood Advisory | Oklahoma County | Oct 1, 5:22 AM | Oct 1, 8:00 AM |
| Flood Watch | Hughes County | Oct 1, 5:19 AM | Oct 1, 1:00 PM |
| Flash Flood Warning | Garvin County | Oct 1, 5:07 AM | Oct 1, 6:15 AM |
| Flash Flood Warning | Carter County | Oct 1, 4:44 AM | Oct 1, 5:45 AM |
| Flash Flood Warning | Johnston County | Oct 1, 4:36 AM | Oct 1, 7:30 AM |
Cities
Alerts by city in Oklahoma
Every city of 50,000 or more. Alerts are issued by county, so a city page shows the alerts for the county it sits in.
Everywhere
All 77 counties in Oklahoma
Get Oklahoma alerts the moment they are issued
Forecast Bar delivers National Weather Service alerts for your locations as push notifications on iPhone, iPad, Apple Watch, Mac and Apple TV, with radar, Storm Tracker and Live Activities that follow the storm.
Free to download; live weather requires a subscription. On iPhone and iPad, every subscription includes a 7-day free trial for new subscribers; Mac plans do not. Mac and iOS plans are separate; Apple TV is included with Forecast Bar Gold on iOS.