Live · updated 1 min ago
South Carolina weather alerts
No active National Weather Service alerts anywhere in South Carolina right now. Pick a county or city for what is active, what it means, and a year of history.
0 of 46 counties with alerts All counties Get alerts on your phone →
Where the alerts are right now
All clear across South Carolina
No warnings, watches or advisories are in effect in any county. See the national map.
Get South Carolina alerts on your phone before you think to look them up
Forecast Bar watches the official alert feeds around the clock, NWS in the United States and Environment Canada in Canada, and pushes every warning, watch and advisory for your saved locations the moment it is issued. This page is the same data, a few minutes later.
- Push notifications for severe weather, with Critical Alerts that break through Focus modes
- Storm Tracker and Live Activities that follow a storm cell on your Lock Screen
- Radar with warnings drawn on the map, on iPhone, iPad, Apple Watch, Mac and Apple TV
- Rain alerts, air quality, tides, aurora and custom thresholds you set yourself
Last 7 days
Recently issued in South Carolina
| Alert | Area | Issued | Ended |
|---|---|---|---|
| Beach Hazards Statement | Georgetown County | Oct 20, 7:50 AM | Oct 20, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 20, 2:14 AM | Oct 20, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 19, 7:55 PM | Oct 20, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 19, 7:43 PM | Oct 20, 8:00 PM |
| Rip Current Statement | Colleton County | Oct 19, 2:34 PM | Oct 19, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 19, 2:20 AM | Oct 19, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 19, 2:17 AM | Oct 19, 8:00 PM |
| Rip Current Statement | Charleston County | Oct 19, 2:15 AM | Oct 19, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 18, 7:43 PM | Oct 19, 8:00 PM |
| Rip Current Statement | Beaufort County | Oct 18, 7:17 PM | Oct 19, 8:00 PM |
| Rip Current Statement | Colleton County | Oct 18, 2:22 PM | Oct 19, 8:00 PM |
| Beach Hazards Statement | Georgetown County | Oct 18, 1:58 PM | Oct 18, 8:00 PM |
| Lake Wind Advisory | Berkeley County | Oct 18, 1:31 PM | Oct 18, 8:00 PM |
| Lake Wind Advisory | Sumter County | Oct 18, 12:35 PM | Oct 18, 8:00 PM |
| Beach Hazards Statement | Horry County | Oct 18, 11:50 AM | Oct 18, 8:00 PM |
| Rip Current Statement | Jasper County | Oct 18, 9:42 AM | Oct 18, 8:00 PM |
| Lake Wind Advisory | Berkeley County | Oct 18, 9:40 AM | Oct 19, 2:00 AM |
| Frost Advisory | Pickens County | Oct 18, 6:28 AM | Oct 18, 9:00 AM |
| Beach Hazards Statement | Horry County | Oct 18, 3:00 AM | Oct 18, 8:00 PM |
| Lake Wind Advisory | Berkeley County | Oct 18, 2:14 AM | Oct 19, 2:00 AM |
Cities
Alerts by city in South Carolina
Every city of 50,000 or more. Alerts are issued by county, so a city page shows the alerts for the county it sits in.
Everywhere
All 46 counties in South Carolina
Get South Carolina alerts the moment they are issued
Forecast Bar delivers National Weather Service alerts for your locations as push notifications on iPhone, iPad, Apple Watch, Mac and Apple TV, with radar, Storm Tracker and Live Activities that follow the storm.
Free to download; live weather requires a subscription. On iPhone and iPad, every subscription includes a 7-day free trial for new subscribers; Mac plans do not. Mac and iOS plans are separate; Apple TV is included with Forecast Bar Gold on iOS.