Live · updated 1 min ago
Lea County weather alerts
No active National Weather Service alerts for Lea County, New Mexico right now. The most recent was a Freeze Warning that ended Oct 17, 9:00 AM.
40 in the last 30 days 80 in 12 months (since Aug 30) most common: Flash Flood Warning Get alerts on your phone →
Active alerts for Lea County
Refreshed every few minutes; times in MDT.
All clear in Lea County
No warnings, watches or advisories are in effect. See what is active across the country, or check a neighbouring county below.
Get Lea County alerts on your phone before you think to look them up
Forecast Bar watches the official alert feeds around the clock, NWS in the United States and Environment Canada in Canada, and pushes every warning, watch and advisory for your saved locations the moment it is issued. This page is the same data, a few minutes later.
- Push notifications for severe weather, with Critical Alerts that break through Focus modes
- Storm Tracker and Live Activities that follow a storm cell on your Lock Screen
- Radar with warnings drawn on the map, on iPhone, iPad, Apple Watch, Mac and Apple TV
- Rain alerts, air quality, tides, aurora and custom thresholds you set yourself
Where
Lea County on the map
Alert polygons are NWS's own. Forecast Bar's radar shows the same warnings over live precipitation, with future radar and lightning. See the radar.
Last 30 days
Recent alerts for Lea County
| Alert | Issued | Ended | Issued by |
|---|---|---|---|
| Freeze Warning | Oct 16, 6:40 PM | Oct 17, 9:00 AM | Midland/Odessa TX |
| Freeze Warning | Oct 16, 10:07 AM | Oct 17, 9:00 AM | Midland/Odessa TX |
| Wind Advisory | Oct 16, 10:07 AM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 16, 10:07 AM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 11:56 PM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 11:56 PM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Freeze Watch | Oct 15, 11:56 PM | Oct 17, 9:00 AM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 10:43 PM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 11:03 AM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 11:00 AM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Wind Advisory | Oct 15, 10:48 AM | Oct 16, 6:00 PM | Midland/Odessa TX |
| Flash Flood Warning | Oct 14, 3:47 AM | Oct 14, 5:30 AM | Midland/Odessa TX |
| Flash Flood Warning | Oct 14, 2:28 AM | Oct 14, 5:30 AM | Midland/Odessa TX |
| Special Weather Statement | Oct 12, 9:11 PM | Oct 12, 9:45 PM | Midland/Odessa TX |
| Flood Watch | Sep 30, 5:53 AM | Sep 30, 6:00 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 30, 3:11 AM | Sep 30, 4:45 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 30, 1:41 AM | Sep 30, 4:45 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 30, 12:48 AM | Sep 30, 3:00 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 11:54 PM | Sep 30, 3:00 AM | Midland/Odessa TX |
| Flood Watch | Sep 29, 11:53 PM | Sep 30, 6:00 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 11:06 PM | Sep 30, 1:00 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 10:16 PM | Sep 30, 12:30 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 10:05 PM | Sep 30, 1:00 AM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 9:50 PM | Sep 29, 10:00 PM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 9:38 PM | Sep 30, 12:30 AM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 9:28 PM | Sep 29, 10:00 PM | Midland/Odessa TX |
| Special Weather Statement | Sep 29, 9:02 PM | Sep 29, 9:45 PM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 8:59 PM | Sep 29, 10:00 PM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 8:47 PM | Sep 29, 9:00 PM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 8:37 PM | Sep 29, 9:00 PM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 8:21 PM | Sep 29, 9:00 PM | Midland/Odessa TX |
| Special Weather Statement | Sep 29, 8:19 PM | Sep 29, 9:00 PM | Midland/Odessa TX |
| Severe Thunderstorm Warning | Sep 29, 7:58 PM | Sep 29, 9:00 PM | Midland/Odessa TX |
| Special Weather Statement | Sep 29, 7:24 PM | Sep 29, 8:15 PM | Midland/Odessa TX |
| Flood Watch | Sep 29, 8:12 AM | Sep 30, 6:00 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 2:13 AM | Sep 29, 3:45 AM | Midland/Odessa TX |
| Flash Flood Warning | Sep 29, 12:52 AM | Sep 29, 3:45 AM | Midland/Odessa TX |
| Flood Watch | Sep 29, 12:33 AM | Sep 30, 6:00 AM | Midland/Odessa TX |
| Flood Watch | Sep 28, 1:52 PM | Sep 30, 6:00 AM | Midland/Odessa TX |
| Flood Watch | Sep 28, 12:11 AM | Sep 30, 6:00 AM | Midland/Odessa TX |
Pattern
What Lea County gets alerted for
Every alert that named Lea County in the last 12 months, by type. Records begin August 30, 2026, so this fills in over the year.
Plain English
What these alerts mean
A warning means the hazard is happening or about to; a watch means conditions favour it; an advisory is a lesser hazard still worth planning around.
Sub-freezing temperatures are imminent. Protect tender plants and outdoor plumbing.
Sustained winds of 30 mph or more, or gusts to 45 mph, are expected. Use caution driving high-profile vehicles.
Sub-freezing temperatures are possible. Be ready to protect plants and pipes.
Flash flooding is occurring or imminent. Move to higher ground; never drive into water covering a road.
A heads-up about conditions that do not meet warning or advisory criteria but still deserve attention, such as a strong storm, patchy fog or a brief burst of snow.
Conditions are favourable for flooding. Have a plan in case a warning is issued.
A storm with hail of 1 inch or larger, winds of 58 mph or more, or both, is occurring or imminent. Move indoors and away from windows.
Nearby
Alerts near Lea County
Neighbouring counties in New Mexico
Questions
About Lea County alerts
How do I get Lea County weather alerts on my iPhone?
Install Forecast Bar, add Lea County as a location, and turn on severe weather alerts. Every NWS warning, watch and advisory for Lea County then arrives as a push notification at the moment of issue, with Critical Alerts available for the most dangerous warnings. Forecast Bar also runs on iPad, Apple Watch, Mac and Apple TV.
Where do these alerts come from?
From the National Weather Service alert feed (api.weather.gov). NWS issues alerts by county and by forecast zone; this page lists every product that names Lea County. Forecast Bar checks the feed continuously and this page refreshes within a few minutes of a change.
What is the difference between a watch, a warning and an advisory?
A warning means the hazard is occurring, imminent or very likely: act now. A watch means conditions are favourable for it to develop: prepare and stay informed. An advisory covers a hazard that is less serious than a warning but can still cause real inconvenience or danger if you are not ready for it.
Can I get this data as JSON?
Yes. /weather-alerts/nm/lea-county.json returns the active alerts, the last 30 days and the 12-month counts for Lea County, refreshed every minute. Please cache responses and credit National Weather Service as the source.
Never find out about a Lea County alert from this page again
Add Lea County in Forecast Bar and every NWS warning, watch and advisory arrives as a push notification the moment it is issued, on iPhone, iPad, Apple Watch, Mac and Apple TV.
Free to download; live weather requires a subscription. On iPhone and iPad, every subscription includes a 7-day free trial for new subscribers; Mac plans do not. Mac and iOS plans are separate; Apple TV is included with Forecast Bar Gold on iOS.